UPS PRICE IN UGANDA
Atlas Security is dedicated to providing top-tier UPS (Uninterruptible Power Supply) systems sourced from internationally certified brands. As a leading provider in the realm of security solutions, we prioritize reliability and quality to ensure uninterrupted power supply for critical applications. Our commitment to excellence extends to partnering with renowned manufacturers, ensuring that our customers receive nothing short of the best. With a focus on safeguarding businesses, institutions, and residences against power disruptions, Atlas Security is a distributor of UPS In uganda tailored to meet diverse needs. Whether it’s for data centers, healthcare facilities, or industrial settings, our solutions are meticulously selected to deliver unparalleled performance and peace of mind. Trust Atlas Security for dependable power solutions that meet the highest industry standards, safeguarding your operations against unforeseen outages and downtime.
ups price in uganda
http://www.atlasdetections.com
EX6K-EX10KL high frequency online UPS
UPS Capacity: 6KVA, 10KVA, 15KVA, 20KVA
1: Pure sine wave output UPS
2: Ture online UPS type
3: LCD Display for UPS Status
4: UPS protection for brownout, switching transients and high voltage spikes ect
5: Quality same as mge UPS
UPS KEY FEATURES
True on-line double conversion technology
Wide input voltage range
Zero transfer time
Protection against all type of power problems
Self test while start of the UPS
Site wiring fault warning
On-battery power-on function
Smart RS232 communication interface
Intelligent slot available
Sealed lead acid, maintenance free battery
Large Blue Back Light LCD for Detailed Real-Time UPS Status Display
Microprocessor control guarantees high reliability
Comprehensive Self-Protection Design
Audible Alarm Mute
Cold Start Function
For More Info visit our website http://www.atlasdetections.com or Contact our representatives at 0414692911 0752699756
APPLICATION
Servers ,Data-Center, Critical network devices, Sensitive electronic equipment, Telecom, etc
Online UPS MODEL | EX6K | EX10K | EX6KL | EX10KL | EX3110KL | EX3115KL | EX3120KL | |
CAPACITY | VA/W | 6KVA/4.8KW | 10KVA/8KW | 6KVA/4.8KW | 10KVA/8KW | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW |
INPUT | Nominal Voltage | 220/230/240VAC | 380VAC | |||||
Voltage Range | 120-275VAC | 210-475VAC | ||||||
Frequency Range | 46-64Hz: 50Hz, 60Hz auto sense | |||||||
Phase | Single phase with Ground | Three phase (4 Wires+Ground) | ||||||
Power Factor | >=0.99 | >=0.95 | ||||||
OUTPUT | Voltage | 220/230/240*(1±1%)VAC | ||||||
Frequency | 50/60Hz(Adjustable) 50Hz AC Mode: Follow AC Mode (AC Range 46~54Hz); Battery Mode: 50Hz(1±0.1%) 60Hz AC Mode: Follow AC Mode (AC Range56~64Hz); Battery Mode: 60Hz(1±0.1%) |
|||||||
Wave Form | Pure Sine Wave | |||||||
Power Factor | 0.8 | |||||||
Harmonic Distortion | =<2% THD (Linear Load), =<6% THD (Non-Linear Load) | |||||||
Overload Capacity | Normal when load < 105%; 105%-125% for 1 min, 125%-150% for 30sec | |||||||
Current Crest Ratio | 3:1 | |||||||
Connections | Terminal block | |||||||
Efficiency | To AC Mode | 88% | 85% | |||||
To Battery Mode | up to 90% | |||||||
Battery | Type | Sealed free maintenance lead acid battery | ||||||
Nominal DC voltage | Built in batteries 12v7.2ah*16pcs | 192VDC | 192VDC | |||||
Quantity | 16pcs | 16pcs | Depends on requested back-up time | Depends on requested back-up time | ||||
Back-up Time (Full load) | >=7 minutes | >=5 minutes | Depends on the capacity of external battery bank | Depends on the capacity of external battery bank | ||||
Recharge Time | 7 hours to 90% | Depends on the capacity of external battery bank | Depends on the capacity of external battery bank | |||||
Charge current(MAX) | 2.0A | 4.2A or 8A | 4.2A or 8A | |||||
Charge voltage | 220Vdc ± 1% | |||||||
Bypass | Automatic Transfer | On overload and UPS failure | ||||||
Before UPS Power-on | Default “NO” user adjustable to “YES” | |||||||
Transfer Time | Zero | |||||||
Indicators | LED Display | UPS status, I/P & O/P voltage& frequency, Battery voltage, Battery capacity, Loading, Fault code | ||||||
Audible Alarm | Bypass, On battery mode, Battery low, Overload, Fault | |||||||
Acoustic noise | At 1 meter distance | <55dB | <60dB | |||||
Communications | Intelligent RS232 serial port | Windows 98/NT/2000/XP/2003, Linux, Sun Solaris, IBM Aix, Compaq True64, SGI IRIX, FreeBSD, HP-UX, and MAC | ||||||
SNMP (Optional) | Power management from SNMP manager and web browser | |||||||
USB (Optional) | Windows family software and Mac OS | |||||||
Environmental | Operating Temperature | 0~40 Centi-degree | ||||||
Operating Humidity | 20~90% ( Non Condensing) | |||||||
Weight | Net weight (kg) | 57 | 67.5 | 18 | 20 | 27 | 35 | 35 |
UPS Dimension | L*W*H (mm) | 500*248*616 | 500*248*616 | 500*240*460 | 500*240*460 | 500*248*616 | 500*248*616 | 500*248*616 |
There are two types: Standard type and Professional type, Professional type is with EPO, online m |